As of: August 17, 2009
My status: Graduated May 2009
-- Spring Quarter (20083) --
| Course # | Course Title | Credits |
|---|---|---|
| 4003-571 | Computer Graphics 2 | 4 |
| 1016-305 | Multivariable Calculus | 4 |
| 0514-444 | Social Psychology | 4 |
| 0621-501 | Wines of the World 1 | 2 |
-- Winter Quarter (20082) --
| Course # | Course Title | Credits |
|---|---|---|
| 4003-599 | Ind. Study - Systems Prog. | 4 |
| 0525-599 | Ind. Study - German | 4 |
| 4003-410-01 | Intro to CS Research | 2 |
-- Fall Quarter (20081) --
| Co-op Block 5 |
|---|
| Goodrich Corporation in Chelmsford, MA |
-- Summer Quarter (20074) --
| Co-op Block 4 |
|---|
| Goodrich Corporation in Chelmsford, MA |
-- Spring Quarter (20073) --
| Course # | Course Title | Credits |
|---|---|---|
| 4003-531-01 | Parallel Computing I | 4 |
| 4003-506-01 | Systems Programming II | 4 |
| 1016-331-01 | Linear Algebra | 4 |
-- Winter Quarter (20072) --
| Co-op Block 3 (10 weeks) |
|---|
| Rochester Software Associates in Rochester, New York |
-- Fall Quarter (20071) --
| Course # | Course Title | Credits |
|---|---|---|
| 0504-482-01 | Science Fiction | |
| 4003-406-01 | Systems Programming I | |
| 4003-570-70 | Computer Graphics I | |
| 0508-211-70 | Sci Tech Values | 4 |
| 1112-050-01 | Rock Climbing/indoor |
-- Summer Quarter (20064) --
| Co-op Block 2 (10 weeks) |
|---|
| Harris Corporation in Rochester, New York |
-- Spring Quarter (20063) --
Timetable -063
| Course # | Course Title | Credits |
|---|---|---|
| 0503-501-01 | Adv German III | |
| 4003-440-01 | Operating Systems I | |
| 4003-450-70 | Prog Lang Concepts |
-- Winter Quarter (20062) --
| Co-op Block 1 (13 weeks) |
|---|
| Harris Corporation in Rochester, New York |
-- Fall Quarter (20061) --
| Course # | Course Title | Credits |
|---|---|---|
| 1016-351-02 | Probability and Statistics I | |
| 4003-380-01 | Intro to CS Theory | |
| 4003-420-01 | Data Comm and Networks I | |
| 0503-599 | Independent Study: German |
-- Spring Quarter (20053) --
Timetable -053
| Course # | Course Title | Credits |
|---|---|---|
| 1001-203-01 | General Biology (III) | |
| 1001-207-40 | General Biology (III) Lab | |
| 4003-345-01 | Computer Organization | |
| 4003-341-70 | Professional Communication | |
| 1016-467-01 | Graph Theory |
-- Winter Quarter (20052) --
Timetable -052
| Course # | Course Title | Credits |
|---|---|---|
| 1001-202-01 | General Biology (II) | |
| 1001-206-41 | General Biology (II) Lab | |
| 0503-479-01 | Advanced German II | |
| 1016-366-70 | Discrete Math II | |
| 4010-361-70 | Software Engineering |
-- Fall Quarter (20051) --
Timetable -051
| Course # | Course Title | Credits |
|---|---|---|
| 1001-201-01 | General Biology (I) | |
| 1001-205-41 | General Biology (I) Lab | |
| 0503-478-01 | Advanced German I | |
| 1016-265-02 | Discrete Math I | |
| 4003-334-06 | Computer Science 4 | |
| 4003-334-42 | Computer Science 4 Lab | |
| 1113-030-01 | Kung Fu: Shaolin System - Beg. |
-- Spring Quarter (20043) --
| Course # | Course Title | Credits |
|---|---|---|
| 0515-210-03 | Intro to Psychology | |
| 0503-476-01 | Intermediate German III | |
| 1016-283-07 | Project-based Calculus III | |
| 4003-233-05 | Computer Science III | |
| 4003-233-52 | Computer Science III Lab |
-- Winter Quarter (20042) --
| Course # | Course Title | Credits |
|---|---|---|
| 0504-225-03 | Writing & Literature I | |
| 0509-210-02 | Intro to Philosophy | |
| 1016-282-10 | Project-based Calculus II | |
| 4003-232-07 | Computer Science II | |
| 4003-232-43 | Computer Science II Lab | |
| 1105-052-47 | First Year Enrichment II |
-- Fall Quarter (20041) --
| Course # | Course Title | Credits |
|---|---|---|
| 0507-301-05 | History: Modern America | |
| 0511-301-03 | Principles of Economics I | |
| 1016-281-11 | Project-based Calculus I | |
| 4003-231-05 | Computer Science I | |
| 4003-231-55 | Computer Science I Lab | |
| 1105-051-47 | First Year Enrichment I |